Rates
Green Fee | Mon-Thurs | Fri,Sat,Sun |
---|---|---|
9 Holes | $37.00 | $45.00 |
18 Holes | $45.00 | $55.00 |
- Green Fee Rates Do Not Include GST
Mid-Week (Mon-Thur) Golf 18-Hole Specials
Open to 2:00 pm -$49.99 (18 holes one player with cart)
2:00 pm to 4:00 pm – $44.99 (18 holes one player with cart)
4:00 pm to Close – $39.99 (18 holes one player with cart)
Junior | ||
---|---|---|
9 Holes | $15.00 | $15.00 |
18 Holes | $30.00 | $30.00 |
Senior | ||
---|---|---|
9 Holes | $26.00 | $45.00 |
18 Holes | $36.00 | $55.00 |
Rentals | 9 Holes | 18 Holes |
---|---|---|
Power Cart | $28.00 | $35.00 |
Pull Cart | $6.00 | $10.00 |
1/2 Power Cart | $14.00 | $17.50 |
Club Rentals | $15.00 | $20.00 |
Memberships | |
---|---|
Single | $1,589.00 |
Couple | $2,663.00 |
Family | $3,118.00 |
Youth 17 & Under | $300.00 |
Senior Single | $1,404.00 |
Senior Couple | $2,375.00 |
Yearly Cart | |
---|---|
Single Cart | $680.00 |
Trail Fees | $425.00 |
Punch Cards | |
---|---|
10-9 Hole (ONLY) | $380.00 |
10-18 Hole (ONLY) | $475.00 |