Rates
Green Fee | Mon-Thurs | Fri,Sat,Sun |
---|---|---|
9 Holes | $41.00 | $49.00 |
18 Holes | $49.00 | $59.00 |
- Green Fee Rates Do Not Include GST
Mid-Week (Mon-Thur) Golf 18-Hole Specials
Open to 2:00 pm -$54.99 (18 holes one player with cart)
2:00 pm to 4:00 pm – $49.99 (18 holes one player with cart)
4:00 pm to Close – $44.99 (18 holes one player with cart)
Junior | ||
---|---|---|
9 Holes | $19.00 | $19.00 |
18 Holes | $34.00 | $34.00 |
Senior | ||
---|---|---|
9 Holes | $30.00 | $49.00 |
18 Holes | $40.00 | $59.00 |
Rentals | 9 Holes | 18 Holes |
---|---|---|
Power Cart | $31.00 | $38.00 |
Pull Cart | $6.00 | $10.00 |
1/2 Power Cart | $15.50 | $19.00 |
Club Rentals | $18.00 | $25.00 |
Memberships | |
---|---|
Single | $1,753.00 |
Couple | $2,936.00 |
Family | $3,515.00 |
Youth 17 & Under | $331.00 |
Senior Single 60 + | $1,548.00 |
Senior Couple 60 + | $2,619.00 |
Yearly Cart | |
---|---|
Single Cart | $715.00 |
Trail Fees | $446.00 |
Punch Cards | |
---|---|
10-9 Hole (ONLY) | $410.00 |
10-18 Hole (ONLY) | $510.00 |