Rates
Green Fee | Mon-Thurs | Fri,Sat,Sun |
---|---|---|
9 Holes | $40.00 | $48.00 |
18 Holes | $48.00 | $58.00 |
- Green Fee Rates Do Not Include GST
Mid-Week (Mon-Thur) Golf 18-Hole Specials
Open to 2:00 pm -$52.99 (18 holes one player with cart)
2:00 pm to 4:00 pm – $47.99 (18 holes one player with cart)
4:00 pm to Close – $42.99 (18 holes one player with cart)
Junior | ||
---|---|---|
9 Holes | $18.00 | $18.00 |
18 Holes | $33.00 | $33.00 |
Senior | ||
---|---|---|
9 Holes | $29.00 | $48.00 |
18 Holes | $39.00 | $58.00 |
Rentals | 9 Holes | 18 Holes |
---|---|---|
Power Cart | $28.00 | $35.00 |
Pull Cart | $6.00 | $10.00 |
1/2 Power Cart | $14.00 | $17.50 |
Club Rentals | $18.00 | $25.00 |
Memberships | |
---|---|
Single | $1,669.00 |
Couple | $2,796.00 |
Family | $3,347.00 |
Youth 17 & Under | $315.00 |
Senior Single 60 + | $1,474.00 |
Senior Couple 60 + | $2,494.00 |
Yearly Cart | |
---|---|
Single Cart | $715.00 |
Trail Fees | $446.00 |
Punch Cards | |
---|---|
10-9 Hole (ONLY) | $400.00 |
10-18 Hole (ONLY) | $500.00 |