| 2009 GOLF RATES |
||
| Weekdays | Weekends | |
| 9 holes | $30.00 | $38.00 |
| 18 Holes | $40.00 | $48.00 |
| Add 9 Holes | $10.00 | $10.00 |
| Junior | ||
| 9 holes | $20.00 | $28.00 |
| 18 Holes | $30.00 | $38.00 |
| Add 9 Holes | $10.00 | $10.00 |
| Senior | ||
| 9 holes | $22.00 | $38.00 |
| 18 Holes | $32.00 | $48.00 |
| Add 9 Holes | $10.00 | $10.00 |
| Carts | 9 Holes | 18 Holes |
| Power | $28.00 | $35.00 |
| Pull | $6.00 | $10.00 |
| ½ Power Cart | $14.00 | $17.50 |
| Club Rentals | $15.00 | $20.00 |
| Bucket of Balls | $8.00 | $8.00 |
| Trail Fees Annually | $350.00 | |
| Memberships | ||
| Single | - | $1150.00 |
| Couple | - | $1800.00 |
| Couple Cart | - | $650.00 |
| Family | - | $2200.00 |
| Youth 15-17 | - | $300.00 |
| Youth 14 & Under | - | $200.00 |
| Senior (Senior Must Show ID) | - | $950.00 |
| Senior Couple | - | $1600.00 |
| Stucent (with card) | - | $600.00 |
| Driving Range | - | $100.00 |
| Punch Cards | ||
| 10-9 Hole Rounds | - | $300.00 |
| 10-18 Hole Rounds | - | $450.00 |
|
*All Prices Include GST Contact the Pro Shop for Tournament & Corporate Membership Prices and Information. |
||
| SITE MAP|HOME|TOP | Copyright © Whispering Pines All rights reserved. |
Website designed by Score Advertising Inc. WEB EMAIL | |